Role-Based Functionality Separation in Q.BPM
Business Process Designer (qbpmdesigner)
| Functionality / Role | Process Technologist (qbpm_process_technologist) | Process Control Technologist (qbpm_process_control_technologist) | Operator (qbpm_teller) | Administrator (qbpm_administrator) | 
|---|---|---|---|---|
| View the list of business processes | + | + | + | + | 
| View the business process diagram | + | + | + | + | 
| View versions of the business process | + | + | - | + | 
| Create a business process | + | + | - | + | 
| Edit a business process | + | + | - | + | 
| Publish a business process | - | + | - | + | 
| Delete a business process | - | + | - | + | 
| Archive a business process | + | + | - | + | 
| View the list of products (PBC) for which processes are designed | + | + | - | + | 
| Create a product (PBC) | + | + | - | + | 
| Edit a product (PBC) | + | + | - | + | 
| Delete a product (PBC) | - | + | - | + | 
Human Tasks (dqhumantask)
| Functionality / Role | Process Technologist (qbpm_process_technologist) | Process Control Technologist (qbpm_process_control_technologist) | Operator (qbpm_teller) | Administrator (qbpm_administrator) | 
|---|---|---|---|---|
| Assigning an executor to a task | - | + | + | + | 
| Canceling a task | - | + | - | + | 
| Processing a task | - | - | + | + | 
| Viewing the task log | + | + | + | + | 
| Deleting a task | - | + | - | + | 
| Archiving a task | + | + | - | + | 
| Viewing and selecting items from the "User Tasks" module menu | + | + | + | + | 
| Viewing a list of task templates | + | + | - | + | 
| Viewing a task template | + | + | - | + | 
| Creating a task template | + | + | - | + | 
| Editing a task template | + | + | - | + | 
| Deleting a task template | - | + | - | + | 
| Archiving a task template | - | + | - | + | 
Business Process Monitoring (qbpmcockpit)
| Functionality / Role | Process Technologist (qbpm_process_technologist) | Process Control Technologist (qbpm_process_control_technologist) | Operator (qbpm_teller) | Administrator (qbpm_administrator) | 
|---|---|---|---|---|
| Viewing the "Statistics" presentation | + | + | - | + | 
| Viewing the "Incidents" presentation | + | + | - | + | 
| Viewing the "Process Instances" presentation | + | + | + | + | 
| Removing a process instance | - | + | - | + |